- Filters[10]
- Relays[7]
- Connectors[7]
- Contactors[6]
- Integrated Circuits[1]
- Electrical Wires[6]
- Power Cables[1]
- Other Electrical Equipment[10]
- Power Accessories[10]
- Diodes[5]
- Transistors[7]
- Other Chemicals[1]
- Bus Lights[1]
- Contact Person : Ms. w Janet
- Company Name : Chengdu Bikong Sci-Tech Shares Co., Ltd.
- Tel : 86-028-85980522
- Fax : 86-082-85980520
- Address : Sichuan,chengdu,Floor 14, Building D5, Tianfu Software Park, No.216 Century City South Road, Hi-tech Zone, Chengdu, China.
- Country/Region : China
- Zip : 610041
PTFE thin film-wrapped insulated installation wire& cable
1 application applied to Aviation, Aerospace, aircraft, Electrical equipment and other instrument connections.
2 standards Q/XGS108-2005
3 condition
Rated voltage: <600V
Rated temperature: 250°C
Min environmental temperature -65°C
4 characteristices Small diameter, softness, corrosion resistanc, acid, flame retardant, etc.
5 main technical data
Test voltage 600 V products its test voltage 2500 V, 1min no breakdown
Insulation resistance ≤1.5×104 MΩ.km +20°C
6 model
Model | name |
AF-250A(AFR-250) | PTFE thin film-wrapped insulated installation wire with sliver-plated copper core |
AFP-250A(AFRP-250) | PTFE thin film-wrapped insulated sliver-plated braided copper shilding installation wire with sliver-plated copper core |
AFPH-250A(AFRPF-250) | PTFE F4 thin film-wrapped insulated sliver-plated braided copper shilding installation wire with sliver-plated copper core |
7 Main deta and performance mm2
Conductor normal section mm2 | Numberofconductor &nominaldiameter mm2 | Max diameter of wire | 20°C DC resistance ≤Ω/km | ||
AF-250A (AFR-250) | AFP-250A (AFRP-250) | AFPH-250A (AFRPF-250) | |||
0.75 | 19/0.23 | 1.85 | 2.3 | 2.81 | 23 |
1 | 19/0.26 | 2.00 | 2.45 | 2.95 | 18 |
10.2 | 19/0.28 | 2.15 | 2.63 | 3.13 | 15.3 |
1.5 | 19/0.32 | 2035 | 2.83 | 3.43 | 12 |
2 | 19/0.37 | 2.60 | 3.08 | 3.68 | 9.5 |
2.5 | 37/0.30 | 2.95 | 3.43 | 4.03 | 7.0 |
3 | 37/0.32 | 3.09 | 3.57 | 4.17 | 6.5 |
4 | 37/0.37 | 3.24 | 3.84 | 4.14 | 4.51 |
5 | 37/0.41 | 3.87 | 4.17 | 4.77 | 3.67 |
6 | 37/0.45 | 4.10 | 4.4 | 5.10 | 2.99 |
This series can be produced as user's requirements.
PTFE thin film-wrapped insulated installation wire& cable