- Filters[10]
- Relays[7]
- Connectors[7]
- Contactors[6]
- Integrated Circuits[1]
- Electrical Wires[6]
- Power Cables[1]
- Other Electrical Equipment[10]
- Power Accessories[10]
- Diodes[5]
- Transistors[7]
- Other Chemicals[1]
- Bus Lights[1]
- Contact Person : Ms. w Janet
- Company Name : Chengdu Bikong Sci-Tech Shares Co., Ltd.
- Tel : 86-028-85980522
- Fax : 86-082-85980520
- Address : Sichuan,chengdu,Floor 14, Building D5, Tianfu Software Park, No.216 Century City South Road, Hi-tech Zone, Chengdu, China.
- Country/Region : China
- Zip : 610041
2JB1-920 Microminiature Magnetic Latching Relay
ENVIRONMENTAL CONDITIONS:
ITEM | DATA | |||
Quality grade | J and G | GJB(J) | ||
|
| |||
Environmental temperature | (oC) | -65~125 | ||
Relative humidity | (40oC±2oC), 90%~95% | |||
Low pressure | (kPa) | 4.39 | ||
Sinusoidal vibration | (Hz) | 10~2000 | 10~3000 | |
(m/s2) | 196 | 294 | ||
Random Vibration | (m/s2)2/Hz | 20 | 40 | |
Impact | (m/s2) | 735 | 980 | |
Acceleration | (m/s2) | 735 | 980 | |
ORDERING SYMBOL | Q/RY.J01146-2008: model/specification quality grade | Q/RY20083-2009: J65B/RY20083-027/0 1 2JB1-920 | ||
MAIN TECHNICAL DATA:
ITEM | DATA | ITEM | DATA | ||
Contact form | 2 groups of transfer | Dielectric withstanding volt. (Vr.m.s., 50Hz) | Nor.:≥500 | ||
Low pressure:≥125 | |||||
Coil power loss (W) | 0.4 | Operate time(ms) | ≤2 | ||
Leakage rate(Pa.cm3/s) | ≤1×10-3 | Exciting pulse width(ms) | ≥8 | ||
Contact Resistance (Ω) | Before test | ≤0.125 | Contact load | Resistance | 28Vd.c., 1A |
After test | ≤0.225 | Inductive | 28Vd.c., 0.2A, 0.32H | ||
lamp | 28Vd.c., 0.1A | ||||
Insulation resistance (MΩ) | Normal T&H | ≥10000 (500Vd.c.) | Low level | (10~50)mV, (10~50)μA | |
AC | 115Va.c., 0.25A, enclosure ungrounded | ||||
High temperature &normal humidity | ≥100 (500Vd.c.) | AC | 115Va.c., 0.1A, enclosure grounded | ||
Life(time) | 1×105 | ||||
Weight(g) | ≤2.84 | Overload | Resistance 28Vd.c., 2A, 100times |
SPECIFICATION PARAMETERS:
Coil voltage | 25oC | Overall temperature range | |||
Rating value (Vd.c.) | Coil resistance (1± 10%)Ω | Operation voltage max(Vd.c.) | Release voltage min(Vd.c.) | Operation voltage max(Vd.c.) | Release voltage min(Vd.c.) |
5 | 61 | 2.8(3.3) | --- | 3.5(4.5) | --- |
6 | 120 | 3.5(4) | --- | 4.5(5) | --- |
9 | 280 | 5.3(6) | --- | 6.8(7.5) | --- |
12 | 500 | 7(8) | --- | 9(10) | --- |
18 | 1130 | 10.5(12) | --- | 13.5(15) | --- |
27 | 2000 | 14.2(18) | --- | 18(23) | --- |
2JB1-920 Microminiature Magnetic Latching Relay